
Company Type:Buyer Update Time:2025-12-14 Peru, All year 2017 Buyer Transaction record 21 item
HScode 3
Times 21
Amount 3774.37
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191025 | File NO. | - |
| Importer | SAN BARTOLOME S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | TLI ADUANAS S.A.C. | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNSHA | Departure time | - |
| HScode | 8708302400 | Commodity status | NUEVO/BUENO |
| Product description | FRENO MOTOR (ESCAPE), DONGFENG, S/M 3541Z66-001 REPUESTOS PARA USO AUTOMOTRIZ FRENO MOTOR (ESCAPE) // DFL 3251/4251/4181Translation | ||
| Quantity | 15 | Gross weight | 32.108 |
| Weight | 29.932 | Weight unit | UNIDAD |
| Total price(USD) | 282 | FOB price (USD) | 282 |
| Unit price USD (quantity) | 18.8 | Unit price USD (weight) | 9.4214 |
| Freight | 4.358 | Insurance | 0.236 |
| Commercial quantity | 15 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | DONGFENG |
-
3HS Code
-
21Times
-
3774.37Amount
-
0Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171027 | 3920610000 | - | EDINBURGH | - | ||
| 20171027 | 6815100000 | - | EDINBURGH | - | ||
| 20171027 | 6815100000 | - | EDINBURGH | - | ||
| 20171027 | 3920610000 | - | EDINBURGH | - | ||
| 20171027 | 6815100000 | - | EDINBURGH | - | ||
| 20171027 | 6815100000 | - | EDINBURGH | - | ||
| 20171027 | 6815100000 | - | EDINBURGH | - | ||
| 20171027 | 3920610000 | - | EDINBURGH | - | ||
| 20171027 | 7020009000 | - | EDINBURGH | - | ||
| 20171027 | 7020009000 | - | EDINBURGH | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail